Iron atomic mass
- •
Iron in biology
Use of Iron by organisms
Iron is an important biological element.[1][2][3] It is used in both the ubiquitous iron-sulfur proteins[1] and in vertebrates it is used in hemoglobin which is essential for blood and oxygen transport.[4]
Overview
See also: Iron-sulfur protein
Iron is required for life.[1][2][3] The iron–sulfur clusters are pervasive and include nitrogenase, the enzymes responsible for biological nitrogen fixation. Iron-containing proteins participate in transport, storage and use of oxygen.[1] Iron proteins are involved in electron transfer.[5] The ubiquity of Iron in life has led to the Iron–sulfur world hypothesis that iron was a central component of the environment of early life.[6][7][8][9][10]
Examples of iron-containing proteins in higher organisms include hemoglobin, cytochrome (see high-valent iron), and catalase.[1][11] The average adult human contains abo
- •
Iron
This article is about the metallic element. For other uses, see Iron (disambiguation).
Chemical element with atomic number 26 (Fe)
| Pronunciation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allotropes | see Allotropes of iron | ||||||||||||||
| Appearance | lustrous metallic with a grayish tinge | ||||||||||||||
| Atomic number(Z) | 26 | ||||||||||||||
| Group | group 8 | ||||||||||||||
| Period | period 4 | ||||||||||||||
| Block | d-block | ||||||||||||||
| Electron configuration | [Ar] 3d6 4s2 | ||||||||||||||
| Electrons per shell | 2, 8, 14, 2 | ||||||||||||||
| Phaseat STP | solid | ||||||||||||||
| Melting point | 1811 K (1538 °C, 2800 °F) | ||||||||||||||
| Boiling point | 3134 K (2861 °C, 5182 °F) | ||||||||||||||
| Density (at 20° C) | 7.874 g/cm3 [3] | ||||||||||||||
| when liquid (at m.p.) | 6.98 g/cm3 | ||||||||||||||
| Heat of fusion | 13.81 kJ/mol | ||||||||||||||
| Heat of vaporization | 340 kJ/mol | ||||||||||||||
| Molar heat capacity | 25.10 J/(mol·K) | ||||||||||||||
Vapor pressure
| |||||||||||||||